
| Parameter | Value |
|---|---|
| Max Operating Temperature | 125 °C |
| Min Operating Temperature | -40 °C |
| Packaging | Reel |
| RoHS | Compliant |
| Slew Rate | 50 mV/µs |
| Common Mode Rejection Ratio (CMRR) | 95 dB |
| Input Bias Current | 10 pA |
| Gain Bandwidth Product | 150 kHz |
| Input Offset Voltage (Vos) | 5 mV |
| Power Supply Rejection Ratio (PSRR) | 95 dB |
| Input Voltage Noise Density | 77 nV/sqrt Hz |
| Amplifier Type | CMOS Operational Amplifier |
| Max Supply Voltage | 5.5 V |
| Min Supply Voltage | 2.5 V |
Stock: 2447
Distributors
pcbx
Unit Price$0.28397
Ext.Price$0.28397
| Qty | Unit Price | Ext.Price |
|---|---|---|
| 1 | $0.28397 | $0.28397 |
| 10 | $0.18835 | $1.88350 |
